Annual Reports
and Audited Financial Statements
Presented every year to the Minister of Education and tabled in the Ontario Legislature, TVO's annual report outlines the organization's performance highlights and audited financial statements.
Annual Reports
Rapports annuel
2020-21 (PDF): English | Français
2019-20 (PDF): English | Français
2018-19 (PDF): English | Français
2017-18 (PDF): English | Français
2016-17 (PDF): English | Français
2015-16 (PDF): English | Français
2014-15 (PDF): English | Français
2013-14 (PDF): English | Français
2012-13 (PDF): English | Français
2011-12 (PDF): English | Français
2010-11 (PDF): English | Français
2009-10 (PDF): English | Français
2008-09 (PDF): English | Français
2007-08 (PDF): English | Français
2006-07 (PDF): English | Français
2005-06 (PDF): English | Français
2004-05 (PDF): English | Français
2003-04 (PDF): English | Français
2002-03 (PDF): English | Français
Browse the Report:
Broadcast Channels
Cable channel 2 (may vary in some areas); Rogers channel 2; Rogers HD channel 580; Bell Fibe TV HD 1209; Bell Fibe TV SD 209; Bell Fibe TV 265; Shaw Direct 155
Copyright © 2021 TVO Media Education Group, All rights reserved.
TVO 2180 Yonge St Toronto, ON M4S 2B9 Canada